The Indian medical device market is a dynamic force, projected to reach a staggering $50 billion by 2025. This growth presents a significant opportunity for medical device companies, but capitalizing on it requires navigating a complex distribution landscape. Here, we delve into the intricacies of Indian medical device distributors and how Artixio can empower companies to find the perfect partner.
A Fragmented Market with Regional Variations
India's distribution network is characterized by a multitude of players, ranging from multinational corporations (MNCs) to regional distributors with a strong local presence. This fragmentation necessitates a nuanced approach. Tier 1 cities boast well-equipped distributors with national reach, while Tier 2 and 3 cities require distributors with expertise in navigating local healthcare ecosystems.
Understanding the Nuances
Beyond geographical considerations, several factors influence distributor selection. Specialization in therapeutic areas and applications ensures a targeted approach. Revenue, portfolio size, and existing network strength all play a role in gauging a distributor's market penetration.
Artixio: Your Guide to Finding the Ideal Distribution Partner
Artixio simplifies the process of identifying the most suitable distributors for your medical device in the Indian market. Here's how:
Unparalleled Knowledge Base: We leverage our extensive database of over 5,000 global distributors to shortlist potential partners aligned with your specific needs.
Multi-parameter Evaluation: Our shortlisting goes beyond basic criteria. We delve deeper, considering factors like therapeutic area, application, revenue, portfolio size, regional presence, and network reach.
Customized Recommendations: Through this meticulous evaluation, we create a shortlist of distributors best suited to propel your medical device's success in the Indian market.
Expert Contract Negotiation: Our team, armed with industry benchmarks, assists in drafting watertight contracts that protect your interests.
Seamless Deal Closure: We facilitate negotiations with shortlisted distributors, ensuring a smooth and efficient deal closure process.
By partnering with Artixio, medical device companies gain a strategic advantage in the Indian market. Our expertise streamlines the distributor selection process, allowing you to focus on what matters most – delivering innovative medical devices that improve patient lives.
Artixio is an associate member with AiMED
Got more questions? Feel free to get in touch and we will be very happy to assist.
Indicative List of Distributors in India
Name | Types of products | Location |
NARANG MEDICAL LIMITED | Multiple | Delhi |
GPC Medical Ltd. | Multiple | Delhi |
ESPONENT HEALTHCARE | Dialysis Instruments | Delhi |
Salvator Healthcare | N/A | Chennai |
Entero Healthcare | Entero Surgicals | Mumbai |
Toshvin Analytical | Analytical & Laboratory | Mumbai |
cyrix healthcare pvt ltd | Multiple | Kerala |
Spincotech | Laboratory & Bioresearch | Chennai |
Vikas Medical Devices | Oximeter | Kolkata |
Phoenix Technologies | ||
Collateral Medical Pvt Ltd | Multiple | Mumbai |
Medisun Medical Products | Multiple | Hyderabad |
TMT Healthcare | Bipap, oxygen concentrator, ventilator | Delhi |
Skytech Medical And Surgical Devices | Multiple | Delhi |
Global Medical Devices | Multiple | Maharashtra |
Helix Private Limited | Multiple | Bengaluru |
BHARTI SURGITECH | Opthalmic instruments | Kolkata |
Medikabazaar | Multiple | Mumbai |
Smart Medical Buyer | Multiple | Bengaluru |
ZEPNURhealth | Multiple | Bengaluru |
quicklab | Laboratory | Chennai |
Medtech Remedies Pvt Ltd | Medical & Dental | Bengaluru |
Mehta Trading Corporation | Surgical & Laboratory | Maharashtra |
Dng Enterprises | Multiple | Kolkata |
Healthcare Associates Pvt. Ltd. | N/A | Kolkata |
Eastern Medicare | Anesthesia, Ventilator, Monitors, Ultrasonography, XRay, CT Scan, Computerised Radiography, Digital Radiography Equipment, Ophthalmology & Surgical Instruments | Odhisa |
Elite pulse Healthcare | Multiple | |
Charans Life Devices Pvt Ltd | Surgical & Medical | Hyderabad |
Sri Balaji Surgicals - India | Pharmacy & Surgical | Hyderabad |
Choice Mediquip | Hospitals and Healthcare | Hyderabad |
PLUS ORTHOPAEDICS | Surgical Orthopaedic | Tamil Nadu |
Medinnova Systems Pvt. Ltd. | Multiple | Gujarat |
C37 HEALTHCARE PRIVATE LTD | GE refurbished Diagnostic Imaging Equipment | Bangalore |
Saksham Technologies Pvt. Ltd. | Multiple | Mumbai |
TA PHARMA INCORPORATION | Pharma & Drug | West Bengal |
Ababil Healthcare | Hospitals and Healthcare | Chennai |
STERIFAG INDIA PRIVATE LIMITED | Hospitals and Healthcare | Uttar Pradesh |
STADD Medical Corporation | Hospitals and Healthcare | Kerala |
ORCA Healthcare Technologies | Hospitals and Healthcare | Chennai |
CSSD India | Multiple | Madhya Pradesh |
NW Overseas | Multiple | Delhi |
SANDOR MEDICAIDS | Multiple | Hyderabad |
Indus Integrated Automation Pvt Ltd | Healthcare | Mumbai |
Venus Distribution Medical Devices | Healthcare | Lucknow |
Newtech Medical Devices Pvt. Ltd. | Healthcare | Haryana |
JK Medical Devices | Surgical | Hyderabad |
Tuoren Medical Device India Pvt. Ltd. | Healthcare | Haryana |
Peters Surgical India | Surgical | Haryana |
Healthium Medtech Limited | Surgical | Bangalore |
Schiller India | Multiple | Mumbai |
Edusoft Healthcare Pvt Ltd | Radiology Devices | Delhi |
Libra healthcare | Healthcare | Uttar Pradesh |
jaypeescientific | Multiple | Kerala |
KOGLAND Commerce Pvt Ltd | Multiple | Kerala |
Medzell | N/A | Kerala |
Lifemed Technologies Pvt Ltd ( Earlier Venus Medical Technologies) | N/A | Kerala |
GPC Medical Ltd. | Multiple | Delhi |
Mesoestetic | Skin pigmentation | N/A |
PlugNPlay Biosciences Pvt Ltd | Cosmetic & medical | Mumbai |
ICU Works | Multiple | Hyderabad |
Medingers Healthcare Solutions | Radiology Devices | Tamil Nadu |
Prashan Medical Technologies | Radiology Devices | Tamil Nadu |
Comments